Please use this identifier to cite or link to this item:
https://epiphanios.theo.ac.cy/handle/20.500.14286/28
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Solomontos-Kountouri, Olga | - |
dc.contributor.advisor | Strohmeier, Dagmar | - |
dc.contributor.advisor | Televantou, Ioulia | - |
dc.contributor.author | Μαρουλλή, Ιωάννα | - |
dc.coverage.spatial | Κύπρος | el |
dc.date.accessioned | 2024-07-11T08:16:40Z | - |
dc.date.accessioned | 2024-07-11T11:21:41Z | - |
dc.date.available | 2024-07-11T08:16:40Z | - |
dc.date.available | 2024-07-11T11:21:41Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | https://epiphanios.theo.ac.cy/jspui/handle/20.500.14286/28 | - |
dc.description.abstract | Immigrants constitute a large proportion of Cyprus’ population; however, little is known about immigrant adolescents. This cross-sectional study, explored immigrant and non-immigrant high school adolescents’ level of life satisfaction and school adjustment in rela-tion to psychological trauma. 253 high school students with an average age of 14.3 (SD=0.9), completed a self-report questionnaire. Data was analyzed using analysis of vari-ance and correlation tests. Results indicated that first-generation immigrant adolescents, experienced significantly more stressful life events than non-immigrant adolescents. How-ever, despite this finding, no significant differences between the three groups of students with regard to school-related interpersonal and intrapersonal outcomes were detected. In-crease in level of life satisfaction was evident in a similar way among the three groups. However, second-generation immigrants expressed significantly lower levels of expected life satisfaction (future life satisfaction) than non-immigrant students. These results, aid in understanding non-immigrant and immigrant adolescents’ mental health and well-being and can help develop more effective education policies and student-centered school-based interventions. | el |
dc.format.extent | 133 σ. | el |
dc.language.iso | en | el |
dc.publisher | Θεολογική Σχολή της Εκκλησίας της Κύπρου | el |
dc.subject | Immigrants | el |
dc.subject | Adolescents | el |
dc.subject | Stressful life events | el |
dc.subject | Life satisfaction | el |
dc.subject | School adjustment | el |
dc.title | Stressful Life Events, School Adjustment and Life Satisfaction of Im-migrant and Non-Immigrant High School Students in Cyprus | el |
dc.type | Thesis | el |
dc.relation.place | Λευκωσία | el |
dc.contributor.committeemember | Strohmeier, Dagmar | - |
dc.contributor.committeemember | Televantou, Ioulia | - |
dc.contributor.committeemember | Solomontos-Kountouri, Olga | - |
dc.keyword | Μετανάστες | el |
dc.keyword | Immigrants | el |
dc.keyword | Έφηβοι | el |
dc.keyword | Adolescents | el |
Appears in Collections: | Μεταπτυχιακές Εργασίες |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ioanna Maroulli_final_print_1.pdf | Ιωάννα Μαρουλλή-Διπλωματική Εργασία | 3.07 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.